2001 TV Series on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Ha-Chaim Ze Lo Hacol | 7.20 | 2026 | Jul 02, 2001 | Comedy |
| Kutumb | 3.50 | 2026 | Oct 29, 2001 | Drama |
| Kangxi Dynasty | 8.40 | 2026 | Dec 03, 2001 | Drama |
| Project Greenlight | 5.90 | 2026 | Dec 02, 2001 | Documentary |
| Sun-Hee and Jin-Hee | - | 2026 | Aug 20, 2001 | Drama |
| Happy Together | 8.00 | 2026 | Nov 08, 2001 | Reality |
| Jet Lag | 6.00 | 2026 | Oct 02, 2001 | Comedy |
| Space | 7.70 | 2026 | Jul 22, 2001 | Documentary |
| The SoulTaker | 7.20 | 2026 | Apr 04, 2001 | Animation |
| 100 Centre Street | 8.20 | 2026 | Jan 15, 2001 | Drama |
| Off Centre | 8.07 | 2026 | Oct 14, 2001 | Comedy |
| Memories Off | 7.00 | 2026 | Nov 21, 2001 | Animation |
| Teachers | 7.30 | 2026 | Mar 21, 2001 | Comedy |
| Cannonball Run 2001 | 5.50 | 2026 | Aug 05, 2001 | - |
| School Teachers | 8.30 | 2026 | Oct 07, 2001 | Comedy |
| Aşkım Aşkım | 5.10 | 2026 | Oct 08, 2001 | Family |
| Masyanya | 7.14 | 2026 | Oct 22, 2001 | Animation |
| Grim & Evil | 8.20 | 2026 | Aug 24, 2001 | Animation |
| The 1940s House | 8.00 | 2026 | Jan 02, 2001 | - |
| Charlie | 4.50 | 2026 | Apr 27, 2001 | Comedy |
| Fruits Basket | 7.00 | 2026 | Jul 05, 2001 | Animation |
| Sadamitsu the Destroyer | 7.80 | 2026 | Jan 17, 2001 | Animation |
| Are the Fault of Angels | 6.00 | 2026 | Aug 14, 2001 | Drama |
| Was guckst du? | 5.70 | 2026 | Jan 26, 2001 | Comedy |
| Lorraine | 2.80 | 2026 | Sep 03, 2001 | Talk |
| Don't Respond to Strangers | 9.00 | 2026 | Oct 22, 2001 | Family |
| Sitting Ducks | 7.00 | 2026 | Sep 13, 2001 | Family |
| A Modern Family | 5.50 | 2026 | Dec 31, 2001 | Comedy |






