Welcome to 1337x
0 seconds agoBrowse thousands of movies and TV series, no sign-ups required.
Browse by genre, year, or popularity, or use the search bar above to find something specific.
New titles are added daily. Check out Trending for what's hot right now, or dive into the Most Popular Movies and TV Series this week.
Most Popular Titles
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Revenge Porn: PAIN OF LOVE | 8.40 | 2019 | Feb 02, 2019 | Romance |
| 18+ | 8.00 | 2019 | May 31, 2019 | Documentary |
| Other Mommy | 5.91 | 2026 | Oct 07, 2026 | Horror |
| Spider-Man: Brand New Day | 8.47 | 2026 | Jul 29, 2026 | Science Fiction |
| The Odyssey | 8.00 | 2026 | Jul 15, 2026 | Adventure |
| Godzilla Minus Zero | - | 2026 | Nov 03, 2026 | Science Fiction |
| Drishyam: The Conclusion | 8.00 | 2026 | Oct 02, 2026 | Thriller |
| Jailer 2 | 8.11 | 2026 | Oct 14, 2026 | Action |
| xXx | 5.99 | 2002 | Aug 09, 2002 | Action |
| Mirzapur: The Movie | 6.80 | 2026 | Sep 03, 2026 | Action |
| Ramayana: Rise of a Legend | - | 2026 | Nov 04, 2026 | Fantasy |
| Ghosts: The Possession of Button House | 6.86 | 2026 | Oct 23, 2026 | Fantasy |
Popular MoviesPopular This WeekTrending This Week
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Revenge Porn: PAIN OF LOVE | 8.40 | 2019 | Feb 02, 2019 | Romance |
| 18+ | 8.00 | 2019 | May 31, 2019 | Documentary |
| Spider-Man: Brand New Day | 8.47 | 2026 | Jul 29, 2026 | Science Fiction |
| Drishyam: The Conclusion | 8.00 | 2026 | Oct 02, 2026 | Thriller |
| Musk | 7.00 | 2026 | Oct 09, 2026 | Documentary |
| The 100 | - | 2025 | Jul 11, 2025 | Crime |
| Porn | 5.40 | 1994 | Jul 23, 1994 | Documentary |
| Godzilla Minus Zero | - | 2026 | Nov 03, 2026 | Science Fiction |
| Female Hostel | 5.00 | 2017 | May 11, 2017 | Drama |
| Primetime | 6.83 | 2026 | Sep 23, 2026 | Drama |
| XXX Medico | 7.50 | 1940 | Mar 23, 1940 | Documentary |
| God of Happiness | - | 2015 | Nov 12, 2015 | Comedy |
Popular TV SeriesPopular This WeekTrending This Week
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Monarch: Legacy of Monsters | 7.72 | 2026 | Nov 16, 2023 | Sci-Fi & Fantasy |
| Slow Horses | 8.07 | 2026 | Apr 01, 2022 | Crime |
| The 100 | 7.88 | 2026 | Mar 19, 2014 | Sci-Fi & Fantasy |
| Courageous Cat and Minute Mouse | 6.70 | 2026 | Jan 01, 1960 | Animation |
| The Flash | 7.74 | 2026 | Oct 07, 2014 | Drama |
| MXC | 7.00 | 2026 | Apr 13, 2003 | Comedy |
| How It Should Have Ended | 6.90 | 2026 | Apr 23, 2005 | Comedy |
| The Voice Kids | 7.20 | 2026 | Apr 05, 2013 | Reality |
| A Fazenda | 3.20 | 2026 | May 31, 2009 | Reality |
| Naruto Shippūden | 8.53 | 2026 | Feb 15, 2007 | Animation |
| Sailor Moon | 8.40 | 2026 | Mar 07, 1992 | Action & Adventure |
| Questions pour un champion | 5.10 | 2026 | Nov 07, 1988 | Reality |











