2000 TV Series on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Doctors | 4.80 | 2026 | Mar 27, 2000 | Soap |
| Big Brother | 2.50 | 2026 | Sep 03, 2000 | Reality |
| Big Brother | 4.40 | 2026 | Jul 18, 2000 | Reality |
| Bargain Hunt | 7.40 | 2026 | Mar 20, 2000 | Reality |
| Kaun Banega Crorepati | 6.60 | 2026 | Jul 03, 2000 | Reality |
| Big Brother | 4.86 | 2026 | Jul 05, 2000 | Reality |
| El cor de la ciutat | 5.40 | 2026 | Sep 11, 2000 | Soap |
| Survivor | 7.28 | 2026 | May 31, 2000 | Reality |
| CSI: Crime Scene Investigation | 7.61 | 2026 | Oct 06, 2000 | Crime |
| Malcolm in the Middle | 8.47 | 2026 | Jan 09, 2000 | Comedy |
| Nonstop | 5.30 | 2026 | May 15, 2000 | Drama |
| Curb Your Enthusiasm | 8.05 | 2026 | Oct 15, 2000 | Comedy |
| Terra X History | 6.80 | 2026 | Oct 29, 2000 | Documentary |
| Yu-Gi-Oh! Duel Monsters | 8.26 | 2026 | Apr 18, 2000 | Animation |
| Gilmore Girls | 7.87 | 2026 | Oct 05, 2000 | Comedy |
| Jackie Chan Adventures | 8.20 | 2026 | Sep 09, 2000 | Action & Adventure |
| Dora the Explorer | 6.24 | 2026 | Aug 14, 2000 | Action & Adventure |
| Ghar Ek Mandir | 2.80 | 2026 | Apr 24, 2000 | Soap |
| Trading Spaces | 7.00 | 2026 | Oct 13, 2000 | Reality |
| Happy Tree Friends | 7.80 | 2026 | Dec 01, 2000 | Animation |
| The Promise | 7.00 | 2026 | Nov 13, 2000 | Drama |
| Something in the Air | 5.00 | 2026 | Jan 17, 2000 | Drama |
| The Thorn and the Rose | 7.50 | 2026 | Jun 26, 2000 | Soap |
| La Hora Pico | 8.16 | 2026 | Sep 05, 2000 | Comedy |
| Hello! Morning | - | 2026 | Apr 09, 2000 | - |
| InuYasha | 8.57 | 2026 | Oct 16, 2000 | Animation |
| Son Pari | 4.90 | 2026 | Nov 23, 2000 | Drama |
| Aqua Teen Hunger Force | 7.54 | 2026 | Dec 30, 2000 | Animation |
| Yes, Dear | 6.74 | 2026 | Oct 02, 2000 | Comedy |
| Girlfriends | 7.30 | 2026 | Sep 11, 2000 | Drama |
| Queer as Folk | 8.30 | 2026 | Dec 03, 2000 | Drama |
| My Family | 7.13 | 2026 | Sep 19, 2000 | Comedy |
| X-Men: Evolution | 7.96 | 2026 | Nov 04, 2000 | Kids |
| Andromeda | 7.10 | 2026 | Oct 02, 2000 | Action & Adventure |
| Between the Lions | 7.60 | 2026 | Apr 03, 2000 | Kids |
| MTV Cribs | 5.00 | 2026 | Sep 20, 2000 | Reality |
| Infoman | 7.60 | 2026 | Oct 13, 2000 | News |
| My Hero | 6.49 | 2026 | Feb 04, 2000 | Comedy |
| Secrets of the Dead | 6.40 | 2026 | May 15, 2000 | Documentary |
| Hospital Central | 4.70 | 2026 | Apr 30, 2000 | Drama |






