1999 TV Series on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| El Niño que Vino del Mar | 8.80 | 2026 | Apr 19, 1999 | Kids |
| Freaks and Geeks | 8.17 | 2026 | Sep 25, 1999 | Drama |
| Mona the Vampire | 7.71 | 2026 | Sep 13, 1999 | Family |
| Good Eats | 8.70 | 2026 | Jul 07, 1999 | Comedy |
| Angel | 7.85 | 2026 | Oct 05, 1999 | Sci-Fi & Fantasy |
| The Lost World | 7.26 | 2026 | Apr 03, 1999 | Action & Adventure |
| Third Watch | 7.95 | 2026 | Sep 23, 1999 | Drama |
| maybrit illner | 9.00 | 2026 | Oct 21, 1999 | Talk |
| Relic Hunter | 6.80 | 2026 | Sep 25, 1999 | Sci-Fi & Fantasy |
| BeastMaster | 6.40 | 2026 | Oct 09, 1999 | Action & Adventure |
| Big Wolf on Campus | 7.26 | 2026 | Apr 02, 1999 | Action & Adventure |
| Batman Beyond | 8.20 | 2026 | Jan 10, 1999 | Animation |
| The Man Show | 6.20 | 2026 | Jun 15, 1999 | Comedy |
| Home Movies | 7.62 | 2026 | Apr 26, 1999 | Animation |
| Great Teacher Onizuka | 8.41 | 2026 | Jun 30, 1999 | Animation |
| The Amanda Show | 7.10 | 2026 | Oct 16, 1999 | Comedy |
| Undressed | 7.00 | 2026 | Jul 26, 1999 | Drama |
| Rocket Power | 7.70 | 2026 | Aug 16, 1999 | Animation |
| Erotic Confessions | 4.60 | 2026 | Jul 01, 1999 | Drama |
| Monster Rancher | 8.10 | 2026 | Aug 30, 1999 | Animation |
| Independent Lens | 6.60 | 2026 | Aug 09, 1999 | Documentary |
| Ed, Edd n Eddy | 7.90 | 2026 | Jan 04, 1999 | Animation |
| Panji The Millennium Man | 8.00 | 2026 | Sep 06, 1999 | Drama |
| Beast Machines: Transformers | 8.03 | 2026 | Sep 18, 1999 | Animation |
| Zoids: Chaotic Century | 8.60 | 2026 | Sep 04, 1999 | Action & Adventure |
| Na dobre i na złe | 5.40 | 2026 | Nov 07, 1999 | Soap |
| The Big O | 7.19 | 2026 | Oct 13, 1999 | Animation |
| Anak Anak Sidek | 9.50 | 2026 | Jan 01, 1999 | Animation |
| Magical DoReMi | 8.40 | 2026 | Feb 07, 1999 | Animation |
| The Peppercorns | 6.90 | 2026 | Dec 27, 1999 | Action & Adventure |
| The Martin Short Show | 6.50 | 2026 | Sep 13, 1999 | Talk |
| Excel Saga | 7.76 | 2026 | Oct 07, 1999 | Animation |
| The Jersey | 9.00 | 2026 | Jan 30, 1999 | - |
| Once and Again | 6.70 | 2026 | Sep 21, 1999 | Drama |
| Yılan Hikayesi | 6.40 | 2026 | Oct 07, 1999 | Crime |
| Mickey Mouse Works | 7.11 | 2026 | May 01, 1999 | Animation |
| Popular | 6.69 | 2026 | Sep 29, 1999 | Comedy |
| Zoom | 9.50 | 2026 | Jan 04, 1999 | - |
| Mission Hill | 7.50 | 2026 | Sep 24, 1999 | Animation |
| Little Bill | 6.80 | 2026 | Nov 28, 1999 | Animation |






