1998 TV Series on 1337x
| Name | Rating | Year | Date | Genre |
|---|---|---|---|---|
| Among Friends | 3.80 | 2026 | Oct 26, 1998 | Drama |
| Schloss Einstein | 6.67 | 2026 | Sep 04, 1998 | Drama |
| Endless Summer | 7.00 | 2026 | Jan 26, 1998 | Comedy |
| Isidingo | 5.20 | 2026 | Jul 07, 1998 | Soap |
| The Challenge | 7.20 | 2026 | Apr 20, 1998 | Reality |
| Alpha Forum | - | 2026 | Jan 07, 1998 | Talk |
| That '70s Show | 7.92 | 2026 | Aug 23, 1998 | Comedy |
| Sex and the City | 7.40 | 2026 | Jun 06, 1998 | Drama |
| Comedy Central Presents | 7.00 | 2026 | Dec 01, 1998 | Comedy |
| In All Friendship | 6.30 | 2026 | Oct 26, 1998 | Soap |
| The King of Queens | 7.20 | 2026 | Sep 21, 1998 | Comedy |
| Hollywood Squares | 7.60 | 2026 | Sep 14, 1998 | - |
| Who Wants to Be a Millionaire? | 6.70 | 2026 | Sep 04, 1998 | Reality |
| The Wiggles | 6.52 | 2026 | Jul 31, 1998 | Kids |
| True Life | 7.30 | 2026 | Mar 31, 1998 | Documentary |
| Charmed | 8.16 | 2026 | Oct 07, 1998 | Comedy |
| The Powerpuff Girls | 7.53 | 2026 | Nov 18, 1998 | Action & Adventure |
| Will & Grace | 6.89 | 2026 | Sep 21, 1998 | Comedy |
| Hilda Hurricane | 8.10 | 2026 | May 27, 1998 | Drama |
| The FBI Files | 8.00 | 2026 | Oct 20, 1998 | Documentary |
| Hercules | 6.87 | 2026 | Aug 31, 1998 | Comedy |
| City Hospital | - | 2026 | Oct 12, 1998 | Reality |
| CatDog | 7.08 | 2026 | Apr 04, 1998 | Animation |
| Felicity | 6.60 | 2026 | Sep 29, 1998 | Drama |
| All Saints | 6.20 | 2026 | Feb 24, 1998 | Drama |
| Robinson Ekspeditionen | 8.20 | 2026 | Sep 21, 1998 | Reality |
| Two Guys and a Girl | 7.17 | 2026 | Mar 10, 1998 | Comedy |
| Whose Line Is It Anyway? | 7.86 | 2026 | Aug 05, 1998 | Reality |
| Watercolour Challenge | 7.50 | 2026 | Jun 15, 1998 | Reality |
| Celebrity Deathmatch | 7.50 | 2026 | May 14, 1998 | Comedy |
| Seven Days | 6.90 | 2026 | Oct 07, 1998 | Sci-Fi & Fantasy |
| Cowboy Bebop | 8.48 | 2026 | Apr 03, 1998 | Animation |
| The Worst Witch | 7.80 | 2026 | Oct 22, 1998 | Comedy |
| The Famous Jett Jackson | 6.70 | 2026 | Oct 25, 1998 | Comedy |
| Oh Yeah! Cartoons | 8.70 | 2026 | Jul 19, 1998 | Animation |
| The New Addams Family | 7.16 | 2026 | Oct 19, 1998 | Comedy |
| A Doctor in the Family | 7.50 | 2026 | Dec 06, 1998 | Comedy |
| Robot Wars | 7.00 | 2026 | Jan 02, 1998 | Reality |
| Dawson's Creek | 7.30 | 2026 | Jan 20, 1998 | Drama |
| SMTV Live | 7.40 | 2026 | Aug 29, 1998 | Comedy |






